Tables & Data
Tables in the codex are framed plates: a golden border, small-caps headers, and alternating row washes. They should read like a ledger, not a spreadsheet. Plain Markdown tables need no class at all.
A Ledger of Books
| Book | Directory | Purpose |
|---|---|---|
| Agentic Software Development | src/ | The main playbook |
| Emojig Chronology | emojig/ | A Zig endeavour, week by week |
| The Style Codex | styles/ | Theme reference, template, and fixture |
| Book | Directory | Purpose |
|---|---|---|
| Agentic Software Development | `src/` | The main playbook |
A Ledger of Tools
| Tool | Verified By | Failure Mode |
|---|---|---|
mdbook | canary | missing binary, theme drift |
chromium | canary | snap confinement, no /tmp access |
go | preflight | formatting, golden mismatch |
mermaid.min.js | build | stale local asset |
The Compact Ledger
Wrap a table in <div class="compact"> for dense reference data — smaller type, tighter cells. The class index on the front page is set this way:
| Device | Class | Verified by |
|---|---|---|
| callout plate | .callout | DOM census |
| margin aside | .aside-note | DOM census |
| timeline | .timeline | DOM census |
| tag pill | .tag | DOM census |
| two columns | .twocol | DOM census |
| figure grid | .figrid | DOM census |
| compact table | .compact | this very ledger |
<div class="compact">
| Device | Class | Verified by |
|---|---|---|
| callout plate | `.callout` | DOM census |
</div>
Tip — Keep tables to three or four columns. If a row needs a paragraph, it wants to be a section.